| TAP | A | B | C | D | E | F | G | H |
| 2 VIE | 315 | 102 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 3 VIE | 315 | 150 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 4 VIE | 315 | 198 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 5 VIE | 315 | 264 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 6 VIE | 315 | 294 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 7 VIE | 315 | 342 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 8 VIE | 315 | 390 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 9 VIE | 315 | 438 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |
| 10 VIE | 315 | 486 | 70 | 35 | 215 | 48 | 1620/1216 | G1" |





Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni