| Size(inch) | DN(mm) | L(mm) | H(mm) | P |
| 1/2 | 15 | 100 | 30 | PPR20 |
| 3/4 | 20 | 106 | 33 | PPR25 |
| 1 | 25 | 115 | 37 | PPR32 |
| NO. | Part Name | Material |
| 1 | Handle wheel | ABS |
| 2 | Cartridge | Forged Brass |
| 3 | Body | Forged Brass |
| 4 | Nut | Brass |
| 5 | Union | Brass |
| 6 | Screw Protector | Brass |



Q:Where is your company or factory?
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews